Showings: | (801) 999-8209 |
MLS#: | 1517068 |
Year Built: | 2005 |
On Market: |
9 days |
Home Type: | Single Family - 2-Story |
Coordinates: | 12110S 2085E |
Garage: | 3 car Attached,Opener |
Area: | VALLE DI VILLA Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 2: |
1,523 |
3 |
2 |
|
|
|
1 |
Floor 1: |
2,105 |
|
|
|
1 |
1 |
1 |
Bsmt (93% Fin.): |
2,123 |
2 |
1 |
|
|
1 |
|
Totals: |
5,751 |
5 |
3 |
|
1 |
2 |
2 |
Schools
|
School District: | Canyons |
Ele. School: | Lone Peak |
Mid. School: | Draper Park |
High School: | Corner Canyon |
Financial Information
|
Price Change: | 04/18/2018 Price changed from: $860000 to $825000 |
Current Price: | $825,000 |
$ per Sqft: | $143 |
Prop. Tax: | $5,374 |
HOA Fee: | $250 Quarterly |
HOA Includes: | Club House, Hiking Trails, Pool |
Ownership: | Cash, Conv, VA |
Additional Features
|
Bedrooms: | 5 |
Bathrooms: | 4
- 3 Full 1 Half
|
Interior: | Alarm: Security, Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Dishwasher: Built-In, Disposal, French Doors, Gas Log, Great Room, Jetted Tub, Oven: Double, Oven: Wall, Range: Countertop, Range: Gas, Vaulted Ceilings, Granite Countertops |
Fireplaces: | 2 |
Basement: | Full |
Basement Fin: | 93% |
Parking: | 3 car Attached,Opener |
Lot Size: | 0.45 Acres |
Exterior: | Double Pane Windows, Entry (Foyer), Outdoor Lighting |
Sub-Division: | VALLE DI VILLA |
Lot Type: | Cul-de-Sac, Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain, View: Valley |
View: | Valley View |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Patio: | 3 |
Fence: | Partial Fencing |
Roofing: | Asphalt Shingles |
Siding: | Stone, Stucco |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Electric |
Water: | Culinary |
Inclusions: | Alarm System, Ceiling Fan, Hot Tub, Humidifier, Microwave, Range, Refrigerator, Satellite Dish, Water Softener: Own, Window Coverings |
Amenities: | Cable Tv Wired, Clubhouse, Electric Dryer Hookup, Gas Dryer Hookup |
Exclusions: | Dryer, Washer |
|  |
Home Mortgage Calculator
|